The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. Plus the CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
December 5th Top 50 Ranking
by Shawn Siegel: Collegehoops.net Editor
* Doesnt include the late Texas/USC game
Team | Record | Last | Pre. | |
1 | tested against msu & butler, but remain undefeated | 8-0 | 1 | 1 |
2 | hard to imagine osu losing again until january | 6-0 | 2 | 3 |
3 | ashton gibbs has hit at least 2 threes in every game | 9-0 | 3 | 4 |
4 | coming off ucla scare, head to nyc to face memphis | 7-0 | 4 | 9 |
5 | have rebounded from duke loss with three wins | 7-1 | 6 | 7 |
6 | finally face first ranked team of season in michigan st | 8-0 | 8 | 10 |
7 | in the middle of lengthy break leading up to pitt showdown | 6-0 | 9 | 15 |
8 | mouphtaou yarou beginning to show his major potential | 6-1 | 10 | 6 |
9 | can keep chins up after hanging tough at carolina | 5-2* | 5 | 5 |
10 | could use a win over syracuse tuesday to gain legitimacy | 6-2* | 7 | 2 |
11 | 8-0 | 11 | 12 | |
12 | 7-0 | 13 | 20 | |
13 | 8-0 | 15 | 22 | |
14 | 7-0 | 15 | 65 | |
15 | 8-0 | 16 | 24 | |
16 | 6-1* | 12 | 19 | |
17 | 7-1 | 17 | 11 | |
18 | 8-1 | 18 | 17 | |
19 | 6-0 | 19 | 27 | |
20 | 8-0 | 20 | 28 | |
21 | 7-1 | 21 | 13 | |
22 | 6-1 | 22 | 29 | |
23 | 8-0 | 31 | 81 | |
24 | 7-1* | 23 | 44 | |
25 | 5-2 | 26 | 18 | |
26 | 5-2* | 25 | 32 | |
27 | 5-3* | 27 | 8 | |
28 | 5-2 | 32 | 16 | |
29 | 6-2 | 34 | 23 | |
30 | 6-2* | 22 | 21 | |
31 | 5-2* | 28 | 34 | |
32 | 6-2* | 33 | 33 | |
33 | 7-2* | 36 | 35 | |
34 | 7-1 | 38 | 41 | |
35 | 7-1 | 42 | 50 | |
36 | 4-3* | 29 | 25 | |
37 | 5-2* | 40 | 31 | |
38 | 6-2 | 46 | 52 | |
39 | 6-1 | 47 | 43 | |
40 | 5-3** | 30 | 40 | |
41 | 5-2* | 41 | 38 | |
42 | 5-1 | 48 | 46 | |
43 | 6-0 | NA(51) | 56 | |
44 | 7-0 | NA | 71 | |
45 | 5-2* | 37 | 30 | |
46 | 10-0 | NA | 132 | |
47 | 4-2* | 43 | 47 | |
48 | 6-3* | 44 | 48 | |
49 | 4-3* | 45 | 14 | |
50 | 6-2* | 49 | 57 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): Cincinnati (7-0), Oklahoma St (7-1), UTEP (5-2), VCU (5-2*), Virginia Tech (4-4***)
Dropped Out
Week | Pre | |||
4-4*** | 3 | 26 | ||
3-4** | 3 | 37 | ||
6-2* | 3 | 39 | ||
3-3 | 2 | 36 | ||
4-2 | 2 | 42 | ||
3-3 | 2 | 53 | ||
5-2 | 2 | 61 | ||
2-6** | 1 | 48 | ||
4-2 | 1 | 49 |
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
Source: http://www.collegehoopsnet.com/college-basketball-top-50-december-5th-168871
Basketball Reference College Football news College Football picks College Football Recruiting
No comments:
Post a Comment