The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. Plus the CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
November 21st Top 50 Ranking: 1st Update
by Shawn Siegel: Collegehoops.net Editor
* Doesnt include the late Xavier/Seton Hall game
Team | Record | Last | Pre. | |
1 | face toughest match yet against marquette on monday | 3-0 | 1 | 1 |
2 | draymond green has improved every season | 2-0 | 2 | 2 |
3 | jared sullinger is a force to be reckoned with | 3-0 | 3 | 3 |
4 | winning the 2k classic was a nice feather in the cap | 5-0 | 4 | 4 |
5 | young cats have yet to be tested | 2-0 | 5 | 5 |
6 | rodney mcgruder has taken up a much larger role | 3-0 | 7 | 7 |
7 | wildcats ready for preseason nit in the garden | 4-0 | 6 | 6 |
8 | marcus morris has barely missed a shot this year | 3-0 | 9 | 9 |
9 | struggled some against detroit and w&m | 4-0 | 10 | 10 |
10 | john hart has put up some good numbers in limited minutes | 3-0 | 11 | 11 |
11 | 4-0 | 12 | 12 | |
12 | 3-0 | 15 | 15 | |
13 | 2-0 | 16 | 16 | |
14 | 2-0 | 18 | 18 | |
15 | 2-0 | 19 | 19 | |
16 | 4-1* | 17 | 17 | |
17 | 4-0 | 20 | 20 | |
18 | 5-0 | 22 | 22 | |
19 | 3-0 | 24 | 24 | |
20 | 3-0 | 27 | 27 | |
21 | 3-0 | 28 | 28 | |
22 | 3-1* | 13 | 13 | |
23 | 3-1* | 21 | 21 | |
24 | 3-1* | 29 | 29 | |
25 | 5-0 | 44 | 44 | |
26 | 2-2** | 8 | 8 | |
27 | 2-1* | 23 | 23 | |
28 | 2-1* | 25 | 25 | |
29 | 2-1* | 14 | 14 | |
30 | 3-0 | 30 | 30 | |
31 | 3-1* | 32 | 32 | |
32 | 4-0 | 33 | 33 | |
33 | 3-1 | 34 | 34 | |
34 | 3-0 | 39 | 39 | |
35 | 3-1* | 40 | 40 | |
36 | 3-0 | 41 | 41 | |
37 | 2-1* | 26 | 26 | |
38 | 2-1 | 36 | 36 | |
39 | 1-0 | 38 | 38 | |
40 | 2-1* | 31 | 31 | |
41 | 3-1* | 35 | 35 | |
42 | 1-1 | 37 | 37 | |
43 | 3-0 | 50 | 50 | |
44 | 3-2** | 48 | 48 | |
45 | 2-1* | 47 | 47 | |
46 | 4-0 | NA (52) | 52 | |
47 | 2-1* | 43 | 43 | |
48 | 3-0 | NA | 61 | |
49 | 2-1 | 42 | 42 | |
50 | 3-0 | NA (53) | 53 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): St. Mary's (4-0), Louisville (2-0), St. John's (1-1), Murray St (2-1*)
Dropped Out
Week | Pre | |||
1-1* | 1 | 46 | ||
2-3*** | 1 | 48 | ||
1-2* | 1 | 49 |
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
Source: http://www.collegehoopsnet.com/college-basketball-top-50-week-one-168847
Duke Basketball report High School baseball teams nba teams list Duke Basketball Recruiting
No comments:
Post a Comment